<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Ask the Expert Blog &#187; webinar tips</title>
	<atom:link href="http://www.power-presentations.com/blog/tag/webinar-tips/feed" rel="self" type="application/rss+xml" />
	<link>http://www.power-presentations.com/blog</link>
	<description></description>
	<lastBuildDate>Tue, 11 Oct 2011 19:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<!-- podcast_generator="podPress/8.8.10.2" -->
	<copyright>2006-2007 </copyright>
	<managingEditor>office@power-presentations.com (Ask the Expert Blog)</managingEditor>
	<webMaster>office@power-presentations.com (Ask the Expert Blog)</webMaster>
	<image>
		<url>http://www.power-presentations.net/blog/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Ask the Expert Blog &#187; webinar tips</title>
		<link>http://www.power-presentations.com/blog</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary></itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &amp; Culture" />
	<itunes:author>Ask the Expert Blog</itunes:author>
	<itunes:owner>
		<itunes:name>Ask the Expert Blog</itunes:name>
		<itunes:email>office@power-presentations.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.power-presentations.net/blog/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Web Meetings:  Tips to Stay on Track, on Topic and on Time</title>
		<link>http://www.power-presentations.com/blog/web-meetings-tips-to-stay-on-track-on-topic-and-on-time</link>
		<comments>http://www.power-presentations.com/blog/web-meetings-tips-to-stay-on-track-on-topic-and-on-time#comments</comments>
		<pubDate>Tue, 11 Oct 2011 19:07:36 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[web-based training]]></category>
		<category><![CDATA[webinar tips]]></category>
		<category><![CDATA[webinar training]]></category>

		<guid isPermaLink="false">http://www.power-presentations.com/blog/?p=117</guid>
		<description><![CDATA[If you were hoping that online meetings or web meetings would fall by the wayside, I’m afraid you’re out of luck. Global markets are in distress. Budgets are cut. Travel isn’t an option. More companies are turning to web-based communication to stay competitive and productive during these difficult times. If your company is conducting web [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.com/blog/web-meetings-tips-to-stay-on-track-on-topic-and-on-time/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create Great Webinars Using your Webcam</title>
		<link>http://www.power-presentations.com/blog/how-to-create-great-webinars-using-your-webcam</link>
		<comments>http://www.power-presentations.com/blog/how-to-create-great-webinars-using-your-webcam#comments</comments>
		<pubDate>Mon, 13 Jun 2011 18:51:45 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[webinar training]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[web-based training]]></category>
		<category><![CDATA[webinar tips]]></category>

		<guid isPermaLink="false">http://www.power-presentations.com/blog/?p=108</guid>
		<description><![CDATA[By now we all know about the physical disconnect that occurs with Webinars and Web meetings. There is a way around it. Watch my video blog for tips to use the webcam effectively. &#160; &#160; Make Every Presentation Great! Sheri Jeavons &#160;]]></description>
		<wfw:commentRss>http://www.power-presentations.com/blog/how-to-create-great-webinars-using-your-webcam/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Training: Keep Your Audience Enthralled</title>
		<link>http://www.power-presentations.com/blog/webinar-training-keep-your-audience-enthralled</link>
		<comments>http://www.power-presentations.com/blog/webinar-training-keep-your-audience-enthralled#comments</comments>
		<pubDate>Mon, 15 Nov 2010 15:33:53 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[web-based training]]></category>
		<category><![CDATA[webinar tips]]></category>
		<category><![CDATA[webinar training]]></category>

		<guid isPermaLink="false">http://www.power-presentations.com/blog/?p=89</guid>
		<description><![CDATA[When you conduct Webinars, you want your attendees focused on your message. It is up to you to keep them on track. Check out this week’s video blog for tips to keep your webinar attendees enthralled:  ]]></description>
		<wfw:commentRss>http://www.power-presentations.com/blog/webinar-training-keep-your-audience-enthralled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Great Webinar Slides to Engage Your Audience</title>
		<link>http://www.power-presentations.com/blog/create-great-webinar-slides-to-engage-your-audience</link>
		<comments>http://www.power-presentations.com/blog/create-great-webinar-slides-to-engage-your-audience#comments</comments>
		<pubDate>Tue, 31 Aug 2010 17:45:12 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[webinar training]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[web-based training]]></category>
		<category><![CDATA[webinar tips]]></category>

		<guid isPermaLink="false">http://www.power-presentations.com/blog/?p=74</guid>
		<description><![CDATA[When I ask my webinar attendees what they find boring or frustrating about Webinars, I often hear about boring slides, a lack of interaction, and about presenters who read text straight from the slides. We’ve all been there&#8230; mind numbing, isn’t it? Here are a few tips to help you create great webinar slides:]]></description>
		<wfw:commentRss>http://www.power-presentations.com/blog/create-great-webinar-slides-to-engage-your-audience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Implement Pausing to Create Great Webinars</title>
		<link>http://www.power-presentations.com/blog/implement-pausing-to-create-great-webinars</link>
		<comments>http://www.power-presentations.com/blog/implement-pausing-to-create-great-webinars#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:18:50 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[webinar training]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[presentations skills training]]></category>
		<category><![CDATA[web-based training]]></category>
		<category><![CDATA[webinar tips]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=71</guid>
		<description><![CDATA[When conducting webinars, it is crucial that you pause while speaking. This allows your attendees time to digest what you’ve said. Here is how you can implement pausing into your delivery style to create great webinars:]]></description>
		<wfw:commentRss>http://www.power-presentations.com/blog/implement-pausing-to-create-great-webinars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Meetings that Engage Attendees</title>
		<link>http://www.power-presentations.com/blog/virtual-meetings-that-engage-attendees</link>
		<comments>http://www.power-presentations.com/blog/virtual-meetings-that-engage-attendees#comments</comments>
		<pubDate>Thu, 10 Jun 2010 21:14:21 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[webinar training]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[web-based training]]></category>
		<category><![CDATA[webinar tips]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=64</guid>
		<description><![CDATA[When conducting virtual meetings, your voice serves as your main connection with the attendees. It is important that you sound confident and decisive to maintain their attention. To do this, consider implementing the following techniques: 1.       Push your energy and enthusiasm 2.       Pause and breathe 3.       Articulate, enunciate and use good diction 4.       Use inflection [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.com/blog/virtual-meetings-that-engage-attendees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Tip: Take the Technology for a Test Drive</title>
		<link>http://www.power-presentations.com/blog/webinar-tip-take-the-technology-for-a-test-drive</link>
		<comments>http://www.power-presentations.com/blog/webinar-tip-take-the-technology-for-a-test-drive#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:10:49 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[presentations skills training]]></category>
		<category><![CDATA[web-based training]]></category>
		<category><![CDATA[webinar tips]]></category>
		<category><![CDATA[webinar training]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=61</guid>
		<description><![CDATA[When you host webinars and web meetings, you want to look prepared and professional.  But nothing can ruin that desired image more than being unfamiliar with the technology you are using.  If you can’t figure out how to get attendees to see your slides or use interaction tools, your presentation will look unprofessional now matter [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.com/blog/webinar-tip-take-the-technology-for-a-test-drive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar Training: Keep Your Virtual Audience Enthralled</title>
		<link>http://www.power-presentations.com/blog/webinar-training-keep-your-virtual-audience-enthralled</link>
		<comments>http://www.power-presentations.com/blog/webinar-training-keep-your-virtual-audience-enthralled#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:31:54 +0000</pubDate>
		<dc:creator>Sheri Jeavons</dc:creator>
				<category><![CDATA[Ask The Expert]]></category>
		<category><![CDATA[online learning]]></category>
		<category><![CDATA[presentation tips]]></category>
		<category><![CDATA[presentations skills training]]></category>
		<category><![CDATA[public speaking]]></category>
		<category><![CDATA[web-based training]]></category>
		<category><![CDATA[webinar tips]]></category>
		<category><![CDATA[webinar training]]></category>

		<guid isPermaLink="false">http://www.power-presentations.net/blog/?p=60</guid>
		<description><![CDATA[Your goal is to conduct virtual communications that keep your attendees interested and informed.  But when people attend webinars and web meetings, they have shorter attention spans and feel less accountable.  So how do you keep your audience engaged instead of off checking their e-mail?   Provide guidelines for focused participation.  At the start of your [...]]]></description>
		<wfw:commentRss>http://www.power-presentations.com/blog/webinar-training-keep-your-virtual-audience-enthralled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

